Brand Name: OEM
Model Number: KG35-C150
Place of Origin: Guangdong, China (Mainland)
Type: Air Source Heat Pump
Installation: Wall Mounted
Storage / Tankless: Storage
Use: Bathroom
Certification: CE, RoHS
Color: white
Split Type water heater(refrigerant circle)
Advantages:
KG35-C150 | |||
Technical Data | Rated temperature of output water | °C | 55 |
Max temperature of output water | °C | 60 | |
Heating capacity | KW | 3.5 | |
Water yield | L/H | 75 | |
Rated power in | KW | 0.87 | |
Max power | KW | 1.4 | |
Noise | dB(A) | 47 | |
Installation | Mainframe packing dimension | mm | 935X605X335 |
Mainframe unit dimension | mm | 820X540X270 | |
Weight | Kg | 40/38 | |
Refrigerant liquid pipe | Inch | 1/4 | |
Refrigerant gas pipe | Inch | 1/2 | |
Water tank cubage | L | 150 | |
Size of the pipe | Inch | 1/2 | |
Drain | mm | 19 | |
Running condition | Power | V/Ph/Hz | 230/1/50 |
Rated current in | A | 3.9 | |
Max current in | A | 6 | |
Temperature | °C | -15-40 | |
Auto-defrost | Yes | ||
Microcomputer control | Yes | ||
Fan quantity | 1 | ||
Compressor | Brand | Daikin | |
Type | Rotary | ||
Refrigerant | Type | R407c | |
Loading quantity(40HQ) | Sets | 91 |
Heating capacity is based on inlet water temperature 25°C,Ambient air temperature 24°C(DB)/19°C(WB).
* Get more details please contact our Website or Company.