Brand Name: kaideli
Model Number: piston condensing unit
Place of Origin: China
Certification: CE
Style: Double-temperature
color: Bitzer
Kaideli Condensing unit of Bitzer compressor used in cold room from factory direct
Bitzer semi-hermetic reciprocating condensing unit specification:
F-stands for air cooled type W-stands for water cooled type
P-stands for common type
BZ-stands for model of compresser of BITZER brand
FPBZ condenser technical data:
Unit Model |
Compressor Model |
Condensing temp. |
Q0(kW)Refrigeration capacity Pe(kW)Power | |||||||||
Evaporating temperature | ||||||||||||
0℃ | -5℃ | -10℃ | -15℃ | -20℃ | ||||||||
Q0 | Pe | Q0 | Pe | Q0 | Pe | Q0 | Pe | Q0 | Pe | |||
KCWP-003BZA | 2DES-3 | 40℃ | 10.68 | 2.91 | 8.75 | 2.77 | 7.09 | 2.6 | 5.66 | 2.4 | 4.45 | 2.17 |
KCFP-003BZA | 45℃ | 10.02 | 3.14 | 8.19 | 2.97 | 6.61 | 2.76 | 5.26 | 2.53 | 4.11 | 2.27 | |
KCWP-004BZA | 2CES-4 | 40℃ | 13.1 | 3.55 | 10.8 | 3.39 | 8.74 | 3.19 | 7.01 | 2.95 | 5.53 | 2.69 |
KCFP-004BZA | 45℃ | 12.3 | 3.85 | 10.1 | 3.65 | 8.16 | 3.4 | 6.52 | 3.12 | 5.13 | 2.82 | |
KCWP-005BZA | 4FES-5 | 40℃ | 14.13 | 3.78 | 11.5 | 3.6 | 9.31 | 3.37 | 7.4 | 3.1 | 5.78 | 2.8 |
KCFP-005BZA | 45℃ | 13.21 | 4.06 | 10.8 | 3.83 | 8.63 | 3.56 | 6.83 | 3.25 | 5.31 | 2.91 | |
KCWP-007BZA | 4DES-7 | 40℃ | 21.4 | 5.68 | 17.5 | 5.42 | 14.2 | 5.09 | 11.32 | 4.69 | 8.9 | 4.25 |
KCFP-007BZA | 45℃ | 20 | 6.14 | 16.3 | 5.8 | 13.2 | 5.4 | 10.49 | 4.94 | 8.2 | 4.44 | |
KCWP-010BZA | 4VES-10 | 40℃ | 28.5 | 7.2 | 23.2 | 6.81 | 18.7 | 6.33 | 14.77 | 5.78 | 11.45 | 5.18 |
KCFP-010BZA | 45℃ | 26.8 | 7.7 | 21.7 | 7.21 | 17.4 | 6.65 | 13.66 | 6.02 | 10.51 | 5.34 | |
KCWP-015BZA | 4PES-15 | 40℃ | 39.5 | 10.06 | 32.1 | 9.49 | 25.8 | 8.79 | 20.4 | 8 | 15.74 | 7.41 |
KCFP-015BZA | 45℃ | 37.1 | 10.76 | 30 | 10.05 | 24 | 9.23 | 18.79 | 8.32 | 14.4 | 7.35 | |
KCWP-020BZA | 4NES-20 | 40℃ | 46.4 | 11.76 | 37.9 | 11.12 | 30.5 | 10.3 | 24.1 | 9.45 | 18.76 | 8.47 |
KCFP-020BZA | 45℃ | 43.7 | 12.6 | 35.5 | 11.81 | 28.4 | 10.9 | 22.4 | 9.86 | 17.24 | 8.76 | |
KCWP-025BZA | 4HE-25 | 40℃ | 61.7 | 15.71 | 50.4 | 14.89 | 40.7 | 13.9 | 32.4 | 12.73 | 25.3 | 11.47 |
KCFP-025BZA | 45℃ | 58.1 | 16.89 | 47.3 | 15.86 | 38 | 14.7 | 30.1 | 13.33 | 23.3 | 11.91 | |
KCWP-030BZA | 4GE-30 | 40℃ | 71.4 | 18.06 | 58.4 | 17.14 | 47.3 | 16 | 37.7 | 14.71 | 29.5 | 13.28 |
KCFP-030BZA | 45℃ | 67.3 | 19.44 | 54.9 | 18.28 | 44.2 | 16.9 | 35.1 | 15.44 | 27.3 | 13.84 | |
KCWP-040BZA | 6GE-40 | 40℃ | 106.2 | 27.2 | 86.8 | 25.7 | 70.1 | 24 | 55.7 | 22 | 43.5 | 19.86 |
KCFP-040BZA | 45℃ | 100.1 | 29.2 | 81.5 | 27.4 | 65.5 | 25.3 | 51.8 | 23.1 | 40.2 | 20.6 | |
KCWP-050BZA | 6FE-50 | 40℃ | 127.7 | 32.9 | 105 | 31.3 | 84.5 | 29.2 | 67.3 | 26.9 | 52.7 | 24.3 |
KCFP-050BZA | 45℃ | 120.4 | 35.4 | 98.2 | 33.3 | 79 | 30.9 | 62.6 | 28.2 | 48.7 | 25.3 |
Unit Model |
Compressor Model | Condensing temp. |
Q0(kW)Refrigeration capacity Pe(kW)Power | |||||||
Evaporating temperature | ||||||||||
-25℃ | -30℃ | -35℃ | -40℃ | |||||||
Q0 | Pe | Q0 | Pe | Q0 | Pe | Q0 | Pe | |||
KCWP-003LBZA | 4FES-3 | 40℃ | 4.42 | 2.47 | 3.29 | 2.12 | 2.35 | 1.76 | 1.58 | 1.41 |
KCFP-003LBZA | 45℃ | 4.03 | 2.54 | 2.96 | 2.16 | 2.09 | 1.77 | 1.37 | 1.49 | |
KCWP-004LBZA | 4EES-4 | 40℃ | 5.68 | 3.13 | 4.24 | 2.68 | 3.05 | 2.22 | 2.08 | 1.78 |
KCFP-004LBZA | 45℃ | 5.19 | 3.24 | 3.84 | 2.75 | 2.73 | 2.25 | 1.82 | 1.77 | |
KCWP-005LBZA | 4DES-5 | 40℃ | 6.86 | 3.78 | 5.15 | 3.27 | 3.74 | 2.75 | 2.58 | 2.23 |
KCFP-005LBZA | 45℃ | 6.28 | 3.93 | 4.68 | 3.36 | 3.36 | 2.8 | 2.27 | 2.25 | |
KCWP-008LBZA | 4TES-9 | 40℃ | 10.61 | 5.63 | 8.12 | 5.06 | 5.87 | 4.32 | 4 | 3.51 |
KCFP-008LBZA | 45℃ | 9.89 | 5.95 | 7.33 | 5.2 | 5.2 | 4.4 | 3.44 | 3.53 | |
KCWP-010LBZA | 4PES-12 | 40℃ | 11.84 | 6.18 | 9.41 | 5.68 | 6.79 | 4.83 | 4.62 | 4.04 |
KCFP-010LBZA | 45℃ | 11.48 | 6.74 | 8.5 | 5.79 | 6.03 | 4.88 | 3.98 | 4.04 | |
KCWP-015LBZA | 4HE-18 | 40℃ | 19.22 | 10.1 | 13.71 | 8.68 | 9.71 | 7.31 | 6.42 | 5.91 |
KCFP-015LBZA | 45℃ | 17.05 | 10.42 | 12.48 | 8.92 | 8.72 | 7.41 | 5.63 | 5.85 | |
KCWP-020LBZA | 4GE-23 | 40℃ | 23.2 | 12.27 | 15.93 | 10.36 | 11.32 | 8.76 | 7.5 | 7.14 |
KCFP-020LBZA | 45℃ | 19.78 | 12.49 | 14.52 | 10.77 | 10.17 | 8.95 | 6.58 | 7.1 | |
KCWP-025LBZA | 6HE-28 | 40℃ | 29.6 | 15.51 | 20.6 | 13.01 | 14.58 | 10.96 | 9.63 | 8.86 |
KCFP-025LBZA | 45℃ | 25.6 | 15.61 | 18.72 | 13.37 | 13.08 | 11.08 | 8.45 | 8.74 | |
KCWP-030LBZA | 6GE-34 | 40℃ | 34.2 | 18.05 | 23.9 | 15.51 | 16.98 | 13.11 | 11.26 | 10.69 |
KCFP-030LBZA | 45℃ | 29.7 | 18.72 | 21.8 | 16.13 | 15.25 | 13.41 | 9.86 | 10.64 | |
KCWP-040LBZA | 6FE-44 | 40℃ | 41.6 | 22.1 | 28.9 | 18.62 | 20.7 | 15.8 | 13.93 | 13.06 |
KCFP-040LBZA | 45℃ | 35.7 | 22.6 | 26.4 | 19.42 | 18.71 | 16.19 | 12.29 | 12.98 |
Leave us message for your required specification?
Remarks: We can design according to your customization.R22 and R404a with different specification.
Advantages of our condensing unit:
1,Condensing unit for medium and high temperature environment(+12℃~-10℃)
2, Also for low temperature and frost temperature(-10℃~-30℃)
3, With Bitzer compresser
4,Condenser was punched by high velocityram machine,coil and fin using mechanical tube expansion,with high heat exchanging capacity;
5,shell and tube condensers use high efficient whorled copper pipes.
Product & Details
Quality Control
We have district quality control department of inspecting of raw material,each process,each part of appearance and operation.
Factory Introduction
------- Win good word of mouth including domestic market and all over the world
including Ukraine,Russia,Thailand,Vietnam,Malaysia,Uzbekistan and so on.
Package & Transport
Package can be designed according to require,please contact in advance.
Exhibition & Case show
Customers from world. Welcome to visit us!
Why choose us
Cases